Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Erni |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Josefine Stirnimann | 18 Oct 1898 | 18 Oct 1969 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Josefine Erni | 13 Mar 1925 | 01 Mar 2016 | ||
Josef Erni | ||||
Franz Erni | ||||
Anna Erni | ||||
Marie Erni | 29 Aug 1930 | 25 Oct 2011 | ||
Louise Erni | ||||
Hans Erni | ||||
Moritz Erni | ||||
Agnes Erni | ||||
Walter Erni | ||||
Margrith Erni | ||||
Alois Erni | ||||
Robert Erni |