Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Jacob Schmid | 12 Mar 1729 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Brodberker |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Maria Magdalina Schmid | 22 Jul 1684 | |||
Anna Maria Schmid | 18 Jul 1687 | |||
Andreas Schmid | 26 Nov 1691 | |||
Anna Schmid | 06 Feb 1692 | |||
Jacob Schmid | 15 Jan 1694 | |||
Anna Catharina Schmid | Essenheim, Alsace, Bas-Rhin, France | 26 Jan 1696 | Artolsheim, Alsace, Bas-Rhin, France | 16 Dec 1773 |
Joannes Georg Schmid | 08 Feb 1698 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |