Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
James Newton Cato | Kentucky |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Elizabeth Mason | TX |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Betty Cato | ||||
Charles Henry Cato | Grayson County, TX | Lockett, TX | 07 Jul 1953 | |
Evander Cato | ||||
Lou Rissie Cato | ||||
Mattie Susan Cato | ||||
Oriadell Cato | ||||
Ralph Monroe Cato | ||||
Reason Davage Cato | ||||
James Henry Cato | Lamar County, TX | 22 Feb 1869 | 17 Dec 1940 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |