Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Johannes Bernardus Schultz | Herxheim, Rheinprovinz, Germany | abt. 1628 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Eichenlaub | Herxheim, Rheinprovinz, Germany | bef. 1636 | Landau, Germany | 14 Mar 1698 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Joannes Michael Schultz | 1656 | 1701 | ||
Johannes Jacobus Schultz | 1659 | |||
Johann Georgius Schultz | Herxheim, Rheinprovinz, Germany | 15 Aug 1662 | Herxheim, Rheinprovinz, Germany | 21 Feb 1740 |
Maria Eva Schultz | 1668 | 1736 | ||
Anna Barbara Schultz | 1669 | 1733 | ||
Joannes Thomas Schultz | 1671 | 1758 | ||
Johannes Christoph Schultz | 1674 | 1731 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |