Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Johann (John) Albert Stöver | Neuenmarhorst, Germany | 06 Mar 1840 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Maria Elizabeth Jürgens | Hanover, Germany | 31 Aug 1840 | 03 Sep 1913 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Stover | Hanover, Germany | |||
Helene Stover | Hanover, Germany | 06 Sep 1866 | Hanover, Germany | 28 Feb 1934 |
Heinrich (Henry) Stöver | Neuenmarhorst, Germany | 12 Dec 1868 | Beloit, KS | 16 Dec 1938 |
John Barnard Stöver | Hanover, Germany | 02 Jul 1871 | Beloit, KS | 20 Jan 1911 |
Herman Stover | Hanover, Germany | 11 Apr 1876 | Beloit, KS | 23 Jun 1946 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |