Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Ludovic Brandhueber | Munster, Bas-Rhin, Alsace, France | Alsace, France | Bef 1784 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Maria Craner | Aft 1784 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mathias Brandhueber | ||||
Maria Magdeleina Brandhueber | Munster, Bas-Rhin, Alsace, France | 1764 | Artolsheim, Alsace, Bas-Rhin, France | 02 Apr 1841 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |