Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Joseph Stirnimann | 23 Jun 1722 | 28 Apr 1795 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Maria Katherina Willimann |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Regina Stirnimann | ||||
Anna Maria Stirnimann | Huprächtigen, Switzerland | 1750 | ||
Maria Anna Stirnimann | 1752 | |||
Peter Joseph Stirnimann | Huprächtigen, Switzerland | 04 Sep 1754 | Notwil, Switzerland | 10 Jan 1812 |
Joseph Leonz Augustin Stirnimann | Huprächtigen, Switzerland | 17 Aug 1756 | Buttisholz, Switzerland | 23 Nov 1800 |
Anna Maria Katherina Stirnimann | Huprächtigen, Switzerland | 1759 | ||
Johann Joseph Anton Stirnimann | Notwil, Switzerland | 28 Sep 1779 | Sursee, Switzerland | 08 Jan 1839 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |