Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Joseph Stirnimann | 23 Jun 1722 | 28 Apr 1795 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Maria Sidler |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Maria Regina Agatha Stirnimann | ||||
Anna Regina Stirnimann | ||||
Joannes Casper Joseph Stirnimann | ||||
Joseph Joaness Antonio Stirnimann | ||||
Joseph Peter Stirnimann | ||||
Maria Anna Stirnimann | ||||
Maria Barbara Stirnimann | ||||
Augustin Joseph Moritz Stirnimann | Sursee, Switzerland | 22 Sep 1774 | Buttisholz, Switzerland | 21 Mar 1833 |
Johann Kaspar Stirnimann | Notwil, Switzerland | 01 Jan 1781 | 05 Nov 1856 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |