Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Joseph Johann Jacob Stirnimann | Huprächtigen, Switzerland | 1798 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Maria Widmer |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Johann Stirnimann | Huprächtigen, Switzerland | 1839 | ||
Joseph Stirnimann | Huprächtigen, Switzerland | 1840 | ||
Xavier Stirnimann | Huprächtigen, Switzerland | 1841 | ||
Baptiste Stirnimann | Huprächtigen, Switzerland | 1842 | ||
Maria Elisabeth Stirnimann | Huprächtigen, Switzerland | 1843 | ||
Contedius Stirnimann | Huprächtigen, Switzerland | 1845 | ||
Maria Stirnimann | Huprächtigen, Switzerland | 1846 | ||
Francis Joseph Stirnimann | Huprächtigen, Switzerland | 1847 | ||
Anton Stirnimann | Huprächtigen, Switzerland | 1850 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |