Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Samuel Gilmore | Gerogia | 22 Mar 1745 | Montgomery County, Georgia | 18 Mar 1800 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Elizabeth Heard | 02 Oct 1756 | Twiggs, Henry County, Alabama | 31 Jul 1830 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
John Heard Gilmore | Georgia | 09 Oct 1782 | Henry County, Alabama | 16 Apr 1834 |
Elizabeth Catherine Gilmore | 03 Dec 1784 | Tattnall County, Georgia | 1830 | |
Mary Gilmore | 26 Jul 1787 | |||
Nancy Gilmore | Georgia | 12 Dec 1789 | Henry County, Alabama | 1844 |
Samuel Gilmore | 04 Mar 1792 | 03 Dec 1807 | ||
Henry Gaston Gilmore | 15 Aug 1794 | 07 Dec 1807 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |