Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Joseph Joannes Alois Stirnimann | Buttisholz, Luzern, Switzerland | 1780 | 1829 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Maria Stirnimann |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Joseph Leonz Aloisius Stirnimann | Huprächtigen, Switzerland | 1810 | ||
Anna Maria Elisabeth Catherina Stirnimann | Huprächtigen, Switzerland | 1812 | ||
Maria Anna Agatha Stirnimann | Huprächtigen, Switzerland | 1815 | ||
Anna Maria Agatha Stirnimann | Huprächtigen, Switzerland | 1817 | ||
Maria Josephia Cresecidia Stirnimann | Huprächtigen, Switzerland | 1818 | ||
Joseph Aloisius Stirnimann | Huprächtigen, Switzerland | 1822 | ||
Kelchor Aloisius Crescenting Stirnimann | Huprächtigen, Switzerland | 1825 | ||
Peter Aloisius Stirnimann | Huprächtigen, Switzerland | 1828 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |