Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Robert Chaffin Jr. | Orange Co., NC | 20 Mar 1768 | Lawrence County, Tenn. | 27 Jul 1833 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Amelia Nichols | Orange Co., NC | 15 Jan 1768 | Lawrence County, Tenn. | 02 Dec 1830 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Nancy Ann Chaffin | Washington Co., VA | 06 Apr 1790 | Lawrence County, Tenn. | 05 Jun 1868 |
Ginny Chaffin | 23 Jan 1792 | |||
Mary Chaffin | 18 Dec 1793 | |||
Rebecca Chaffin | 16 Aug 1795 | |||
Robert Chaffin III | 26 Sep 1797 | |||
John Chaffin | 30 Oct 1799 | |||
William Chaffin | 10 Apr 1802 | |||
James Chaffin | 18 Jun 1804 | |||
David H. Chaffin | 24 Nov 1808 | |||
Peggy G. Chaffin | 17 Jan 1811 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |