Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Bjarne Hary Spurrier | Star Lime Works, Lyon Co., Kentucky | 30 May 1884 | Marion, Crittonden Co., Kentucky | 27 Dec 1957 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Pearl Dodds | Star Lime Works, Lyon Co., Kentucky | 18 Aug 1889 | Frankfort, Franklin Co., Kentucky | 06 Oct 1976 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Susie Ruth Spurrier | 05 Nov 1911 | Frankfort, Kentucky | 20 Sep 1992 | |
Elizabeth Etheline Spurrier | Lyon Co., Kentucky | 14 Aug 1917 | ||
Pauline Annie Spurrier | Burksville, Kentucky | 04 Jan 1919 | Manor, Texas | 24 Mar 1999 |
Daniel Newman Spurrier | Cumberland Co., Kentucky | 23 Aug 1920 | ||
Mary Frances Spurrier | Breckinridge Co., Kentucky | 19 Mar 1923 | California | 15 Feb 1997 |
May Louise Spurrier | 05 May 1925 | |||
Rev. Bjarne Hary Spurrier Jr. | ||||
Naomi Jane Spurrier | ||||
John David Spurrier |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 25 Dec 1910 | Lyon Co., Kentucky | |
Alt. Marriage | 25 Dec 1910 | Alt. Marriage | |
Divorced | 1913 | Divorced | |
Alt. Marriage | 30 Oct 1916 | Alt. Marriage | |
Divorced | Divorced |