Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
David Carty | Probably Loudon County, Virginia | Abt 1752 | Russell County, Virginia | Aft 1832 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary | Bef 1760 | Russell County, Virginia | Abt 1845 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
David Carty Jr. | Campbell County, Virginia | Abt 1787 | ||
Thomas Carty | Bef 1800 | |||
John Patrick Carty | Carter County, Tennessee | 25 Dec 1800 | Russell County, Virginia | 03 Aug 1889 |
Abner Carty | Bef 1804 | |||
William W. Carty | Bef 1804 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |