Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
August Luigs | 1833 | 1967 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Ann Marie Schmitt | 31 Mar 1887 | 09 Oct 1970 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Juletta Eleonora Luigs | 02 Feb 1912 | |||
Francisca Leona Luigs | 02 Aug 1913 | |||
Richard John Luigs | 04 Jun 1917 | |||
Wilfred Luigs | 23 Jan 1920 | |||
Valeria Luigs | 10 Dec 1921 | |||
August Edward Luigs | ||||
Marcella Luigs |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 10 Aug 1910 |