Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Marcus Miller | 25 Sep 1888 | 02 Sep 1971 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Bertha Marie Schmitt | 02 Aug 1899 | 19 Dec 1963 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Adam Fremont Miller | 31 Jan 1913 | |||
Anita Miller | 03 Apr 1914 | |||
Edgar August Miller | 20 Sep 1915 | |||
Henrietta K. Miller | 01 Jan 1918 | 12 Jun 1920 | ||
Henry A. Miller | 01 Jan 1918 | 05 Mar 1918 | ||
Ruth Ann Miller | 08 Jun 1921 | |||
Francis Miller | 19 Apr 1923 | |||
Cornelia Miller | ||||
Eugene Miller |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 09 Aug 1911 |