Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Leo John Schmitt | 13 Jul 1891 | 02 May 1990 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Katherine Elpers | 06 Feb 1898 | 20 Aug 1971 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
William Schmitt | ||||
Elmer Anton Schmitt | 19 Nov 1918 | |||
Edna Maria Schmitt | 20 Dec 1920 | |||
Lillian Otilia Schmitt |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 01 Aug 1917 |