Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Edward Joseph Schmitt | 20 Jan 1894 | 03 Jun 1971 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Laurina Lousia Knapp | 19 Jan 1893 | 29 Jul 1971 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Clarence G. Schmitt | 29 Jan 1912 | |||
Esther Mary Schmitt | 23 Jul 1918 | |||
Leora Schmitt | ||||
Norman Anthony Schmitt | ||||
Dorothy Schmitt |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 01 Aug 1916 |