Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
George Seib | Jan 1878 | 03 Dec 1965 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Schmitt | 04 Feb 1880 | Posey County, IN | 01 Aug 1940 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Albert Martin Seib | 26 Feb 1903 | |||
Barbara Anna Seib | 31 Mar 1908 | 15 May 1908 | ||
Mary Ann Seib | 31 Aug 1909 | |||
John Seib | Posey County, IN | 21 Sep 1911 | Evansville, IN | 11 Nov 1941 |
Elizabeth Cecelia Seib | Posey County, IN | 21 Nov 1913 | ||
William Valentine Seib | 19 Dec 1915 | 29 Apr 1980 | ||
Clements Gerhardt Seib | 02 Jan 1918 | 1989 | ||
Joseph Emil Seib | 06 Aug 1920 | |||
Clarence Bernard Seib |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 22 Apr 1902 | Posey County, IN |