Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
John Gries | Posey County, IN | 17 Feb 1911 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Luella Schauss | Posey County, IN | 26 Jan 1918 | Evansville, IN | 20 Dec 1982 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Betty Ann Gries | ||||
Jerome Albert Gries | ||||
Ruth Jane Gries | ||||
Raymond Anthony Gries | ||||
James William Gries | ||||
Daniel Wayne Gries | ||||
Vernon Alan Gries | ||||
Annette Gayle Gries |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 26 Apr 1940 | Posey County, IN |