Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Alvin John Gries |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Rita Ann Schmitt |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Alvin Joseph Gries | ||||
Mary Jo Gries | ||||
Leonard Francis Gries | ||||
Ralph Albert Gries | ||||
Kathryn Ann Gries | ||||
Randall Edward Gries | ||||
Steven Jerome Gries | ||||
Michael Raymond Gries | ||||
Laura Lynn Gries | ||||
Daniel Jason Gries | Evansville, IN | 07 Feb 1977 | Evansville, IN | 07 Feb 1977 |
Person detail hidden due to privacy settings