Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Wilfred Tenbarge | 12 Jun 2002 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Jane Schmitt | Poseyville, IN | 16 Oct 1925 | Poseyville, IN | 31 May 2021 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Ann Tenbarge | ||||
Bernie Tenbarge | ||||
Bill Tenbarge | ||||
Don Tenbarge | ||||
Fred Tenbarge | ||||
John Tenbarge | ||||
Mark Tenbarge | ||||
Mary Ellen Tenbarge | ||||
Michael Tenbarge | ||||
Theresa Tenbarge |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 31 Mar 1948 |