Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Johann Michael Ott | Herxheim, Rheinprovinz, Germany | Abt 1658 | Herxheim, Rheinprovinz, Germany | 28 Feb 1688 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Eva Jempsch | Herxheim, Rheinprovinz, Germany | abt. 1661 | Herxheim, Rheinprovinz, Germany | 8 Oct 1720 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Anna Eva Ott | Herxheim, Rheinprovinz, Germany | 1683 | ||
Margaretha Ott | 1686 | |||
Anna Catherina Ott | Herxheim, Rheinprovinz, Germany | 1687 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |