Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Joseph Deneen | Hunterdon Co., NJ. | 1760 | Union Township, PA | 17 Dec 1821 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Amy Bishop | 12 Jan 1778 | Union Township, PA | 15 Nov 1862 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Elizabeth Deneen | ||||
Jacob Deneen | ||||
James Deneen | ||||
John Deneen | ||||
Joseph Deneen | ||||
Miriam Deneen | ||||
Naomi Deneen | ||||
Sarah Ann Deneen | ||||
Jesse Deneen | Abt 1795 | |||
David Deneen | 1797 | |||
Joab Deneen | Cumberland, MD | 18 Apr 1818 | Miami, OK | 18 Apr 1889 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |