Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Jesse Deneen | Abt 1795 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Catherine Divelbiss | Abt 1817 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Balser Deneen | Abt 1836 | |||
Joseph Deneen | Abt 1836 | |||
Rebecca Deneen | Abt 1838 | |||
George Deneen | Abt 1842 | |||
Sarah Deneen | Abt 1845 | |||
Elizabeth Deneen | Abt 1847 | |||
Johnson Deneen | Abt 1849 | |||
Susannah Deneen | Abt 1851 | |||
Absolem L. Deneen | Abt 1854 | |||
Mary C. Deneen | Abt 1856 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |