Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
John Wireman I | Skippack Creek, Philadelphia Co., PA | Abt 1733 | Huntington, Adams, Pennsylvania | 1804 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Morrow | Pennsylvania | Aft 1804 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Catherine Wireman | ||||
Eleanor "Ellen" Wireman | Pennsylvania | |||
Gertrude Wireman | ||||
Hannah Wireman | ||||
Henry Wireman | ||||
James Wireman | ||||
Mary Wireman | ||||
Mary Wireman | ||||
Nicholas Wireman | ||||
Phoebe Wireman | ||||
Rachel Wireman | ||||
Samuel Wireman | ||||
William Wireman | ||||
John Wireman II | Pennsylvania | Abt 1760 | Bef 01 Jul 1821 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |