Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
(Joes) Mathias Justen | 30 May 1734 | Anna Catherina Coen | Abt 1735 |
Partner | Date of Birth | Children |
---|---|---|
Anna Gertrudis Justen | 27 Feb 1759 | Anna Catherina Justen Anna Margaretha Justen Maria Agatha Justen Casper Justen Maria Catherina Justen Joes Claudius Justen Joannes Josephus Justen |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1754 | Erden, Rhineland, Prussia | |
Marriage | 1779 | Loesenich, Rhineland, Prussia | |
Death | 05 Apr 1795 | Loesenich, Rhineland, Prussia |
As the husband of Anna Gertrudis Justen, his name is entered in error on two records as Georgius. The parish marriage record lists no date other than the year. No birth record was located, but Gregorius was age 41 in April, 1795 at the time he died, making his birth date 1754-55. His youngest son was born 7 & 1/2 months Gregorius died in 1795, leaving Anna Gertrudis widowed with 7 children. The oldest was 16. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Adele Moore 2000 | Don't know | Don't know | Don't know |