Additional Names | Name |
---|---|
Other Name | Granny |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
James Henry Cato | 22 Feb 1869 | Joseph Florence Orr | 19 Aug 1877 |
Partner | Date of Birth | Children |
---|---|---|
William Luther Martin | 21 Sep 1890 | Reba Pauline Martin Ruby Clydine Martin |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 11 Jan 1896 | Lilly Creek, TX | |
Census | 1910 | #73, Age 14, Wilbarger County, Texas | |
SSN | 457-56-7159 | ||
SSN Issued in | Texas | ||
SSN ZIP Last Residence | 78357 | ||
Marriage | |||
Death | 28 Aug 1989 | Alice, TX | |
Burial | Vernon Cemetery, Vernon, Wilbarger County, Texas |
Lilly Creek is near Paradise Creek, Wilbarger Co., TX |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Don Martin McCarty Family Bible @NS027961@ | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |