Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
James Henry Cato | 22 Feb 1869 | Joseph Florence Orr | 19 Aug 1877 |
Partner | Date of Birth | Children |
---|---|---|
Edith Hale | 13 Apr 1910 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 05 Feb 1906 | ||
Census | 1910 | #73, Age 4, Wilbarger County, Texas | |
Marriage | 03 Jun 1934 | Wilbarger County, TX | |
SSN Issued in | Texas | ||
SSN Residence Code | Texas | ||
SSN | 462-03-4176 | ||
SSN ZIP Last Residence | 76384 | ||
Death | 30 Apr 1985 | Vernon, TX |
?? - His name is in the Social Security Index, but not all information matches exactly: SS#: 462-03-4176 Born Feb. 5, 1906 instead of Feb. 5, 1905 Died Apr. 1985 instead of 1988 |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Don Martin McCarty Family Bible @NS027961@ | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |