Partner | Date of Birth | Children |
---|---|---|
Charles Henry Cato |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 23 Jun 1888 | Sumner Co., Tennessee | |
Marriage | 25 Feb 1912 | Near Vernon, TX | |
SSN ZIP Last Residence | 76384 | ||
SSN Residence Code | Texas | ||
SSN Issued in | Texas | ||
SSN | 461-68-0675 | ||
Death | 24 Jun 1983 | Lockett, TX | |
Burial | Vernon East View Cemetery, Vernon, Wilbarger County, Texas |
(Medical):Was blind before her death. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know | |
Wilbarger County, Wilbarger Co. Historical Commision @NS025931@ | Don't know | Don't know | Don't know |