Partner | Date of Birth | Children |
---|---|---|
Nancy Clarke | Abt 1791 | |
Patsy | 1800 | |
Sarah Short | 09 Feb 1804 | Ephraim Short Sarah Jane Evans |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1789 | Kentucky | |
Alt. Birth | Abt 1791 | Alt. Birth Died at age 65 in 1856 | |
Marriage | 1814 | ||
Marriage | 1823 | ||
Military | War of 1812 | ||
Children | Sarah Jane Evans was the 2nd child of Sarah Short | ||
Marriage | |||
Death | 1851 | Black Lake Bottoms Of Cypress Creek, Bremen, Muhlenberg Co., Kentucky | |
Burial | 1856 | Black Lake Bottoms Of Cypress Creek, Beside First Wife Patsy |
Col. in the War of 1812 according to Ken Spurrier's family tree notes. Burried at the homeplace in 1856 beside first wife Patsy and Katherine Roark (?) who died at the age of 36. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know | |
The Spurrier Clan | Don't know | Don't know | Don't know |