Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Patrick Carty | 25 Dec 1800 | Nancy Johnson | Abt 1803 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 26 Dec 1819 | Russell County, Virginia | |
Census | 1820 | Presumed son, Russell County, Virginia | |
Marriage | Abt 1842 | ||
Census | 1850 | #1059, Russell County, Virginia | |
Census | 1860 | #1199, Russell County, Virginia | |
Census | 1870 | #64, Russell County, Virginia | |
Death | 02 Nov 1891 | Russell County, Virginia |
According to "John P. Carty of Molls Creek": In the 1850 Russell County, Virginia Census, Thomas was listed as living in the house next to his brother James and was a farm laborer. By 1860 he owned a 624 acre farm in the Dickersonville District of Russell County valued at $1500. By the 1870 Censushe was in the Copper Creek Township, Russell County, Virginia on 470 acres valued at $1000. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
John P. Carty of Molls Creek, VA | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |