Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Patrick Carty | 25 Dec 1800 | Nancy Johnson | Abt 1803 |
Partner | Date of Birth | Children |
---|---|---|
Delila | Abt 1837 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | Abt 1837 | Russell County, Virginia | |
Census | 1850 | #1057, Russell County, Virginia | |
Marriage | Abt 1853 | ||
Census | 1860 | #1308, Russell County, Virginia | |
Death | Y |
According to "John P. Carty of Molls Creek": In 1860 he is listed as owning a 200 acre farm and being a miller in the Dickensonville District, Russell County, Virginia. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
John P. Carty of Molls Creek, VA | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |