Partner | Date of Birth | Children |
---|---|---|
Samuel Glenn Leech | 15 Aug 1829 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1833 | ||
Marriage | 28 Oct 1851 | Caldwell County, Kentucky | |
Alt. Marriage | 04 Nov 1851 | Alt. Marriage Caldwell County, Kentucky | |
Death | |||
Burial | Adamson Cemetery, Caldwell County, Kentucky |
Sister of Judge Robert J. Wilson of Cape Girardeau, Missouri. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Family Group Sheets for Leech Family | Don't know | Don't know | Don't know | |
Haydock-Leech-Glenn References | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |