Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Jacob Short | Bef 1744 | Eve | Bef 1748 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 20 Dec 1777 | Varginia | |
Death | 28 Jul 1866 | Muhlenburg Co., Kentucky | |
Burial | Short Family, Cemetary, Millport, Kentucky |
Married twice. One of her husbands was married twice. Many decendants and ancestors on FamilySearch.com. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
FamilySearch Ancestral File | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |