Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Julius Martin | Nancy Gilmore | 12 Dec 1789 |
Partner | Date of Birth | Children |
---|---|---|
John P. Martin | Abt 1800 | Aaron D. Martin Nancy Martin |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | Abt 1815 | Georgia | |
Census | 1840 | p027(25), Age 20-30, Dale County, Alabama | |
Census | 1850 | #159, Age 35, Jackson County, Florida | |
Census | 1860 | #532, Age 45, Jackson County, Florida | |
Census | 1880 | #452, Age 65, Jackson County, Florida | |
Census | 1885 | #114, Age 67, Jackson County, Florida | |
Marriage | |||
Death | Y |
Doris Petty, great grandaughter of John P. sent me an email with her great grandmother listed as Nancy "Martin" Martin. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
1850 Census Records | Don't know | Don't know | Don't know | |
Email from Doris Petty | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know | |
The Gilmore Family in Twiggs County, Georgia, http://www.powow.com/sandyhodges/genea/gilmore.htm @NS182171@ | Don't know | Don't know | Don't know |