Matches 51 to 65 of 65 for Last Name equals Deneen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | Deneen, Mary Suzan | I100 | b. 26 Jun 1970 | Joplin,,,MO |
| 52 | Deneen, Mattie | I2253 | b. 30 Aug 1865 | |
| 53 | Deneen, Miriam | I2214 | ||
| 54 | Deneen, Naomi | I2218 | ||
| 55 | Deneen, Rachel | I2245 | b. 11 Sep 1867 | |
| 56 | Deneen, Rebecca | I2223 | b. Abt 1838 | |
| 57 | Deneen, Robina B. | I2185 | b. 1849 | Illinois,,, |
| 58 | Deneen, Rose Isabella | I2184 | b. 1848 | |
| 59 | Deneen, Sarah | I2225 | b. Abt 1845 | |
| 60 | Deneen, Sarah Ann | I2212 | ||
| 61 | Deneen, Scott James J.D. | I99 | b. 14 Dec 1966 | Navada,,,MO |
| 62 | Deneen, Scott Orville | I2250 | b. 24 Feb 1879 | |
| 63 | Deneen, Susannah | I2228 | b. Abt 1851 | |
| 64 | Deneen, Waller Joab | I2251 | b. 18 Mar 1881 | |
| 65 | Deneen, William Henry Dunlap | I2186 | b. Feb 1851 |
We make every effort to document our research. If you have something you would like to add, please contact us.