Matches 1 to 50 of 65 for Last Name equals Deneen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deneen, Elizabeth | I2217 | ||
| 2 | Deneen, Elvia | I2346 | ||
| 3 | Deneen, Frank | I631 | ||
| 4 | Deneen, George | I2373 | ||
| 5 | Deneen, Hattie | I2347 | ||
| 6 | Deneen, Jacob | I2215 | ||
| 7 | Deneen, James | I2219 | ||
| 8 | Deneen, John | I2213 | ||
| 9 | Deneen, Joseph | I2216 | ||
| 10 | Deneen, Miriam | I2214 | ||
| 11 | Deneen, Naomi | I2218 | ||
| 12 | Deneen, Sarah Ann | I2212 | ||
| 13 | Deneen, Joseph | I2209 | b. 1760 | Hunterdon Co.,,,NJ. |
| 14 | Deneen, Jesse | I2220 | b. Abt 1795 | |
| 15 | Deneen, David | I2211 | b. 1797 | |
| 16 | Deneen, Joab | I627 | b. 18 Apr 1818 | Cumberland,,,MD |
| 17 | Deneen, John H. | I2233 | b. 1830 | |
| 18 | Deneen, Joab L. | I2234 | b. 25 Oct 1832 | |
| 19 | Deneen, Jacob A. | I2235 | b. Abt 1834 | |
| 20 | Deneen, Balser | I2222 | b. Abt 1836 | |
| 21 | Deneen, Joseph | I2231 | b. Abt 1836 | |
| 22 | Deneen, George | I2236 | b. Abt 1837 | |
| 23 | Deneen, Rebecca | I2223 | b. Abt 1838 | |
| 24 | Deneen, Ana | I2237 | b. Abt 1842 | |
| 25 | Deneen, George | I2224 | b. Abt 1842 | |
| 26 | Deneen, George | I2182 | b. 1842 | |
| 27 | Deneen, Elizabeth | I2238 | b. Abt 1844 | |
| 28 | Deneen, Mary Hester | I2183 | b. 1845 | Indiana,,, |
| 29 | Deneen, Sarah | I2225 | b. Abt 1845 | |
| 30 | Deneen, David | I2239 | b. Abt 1846 | |
| 31 | Deneen, Elizabeth | I2226 | b. Abt 1847 | |
| 32 | Deneen, Rose Isabella | I2184 | b. 1848 | |
| 33 | Deneen, Johnson | I2227 | b. Abt 1849 | |
| 34 | Deneen, Robina B. | I2185 | b. 1849 | Illinois,,, |
| 35 | Deneen, Mary A. | I2240 | b. Abt 1850 | |
| 36 | Deneen, Susannah | I2228 | b. Abt 1851 | |
| 37 | Deneen, William Henry Dunlap | I2186 | b. Feb 1851 | |
| 38 | Deneen, Elen Catharine | I2241 | b. Abt 1852 | |
| 39 | Deneen, Kate July | I2187 | b. May 1853 | |
| 40 | Deneen, Absolem L. | I2229 | b. Abt 1854 | |
| 41 | Deneen, Eliza "Lydia" Kearney | I2188 | b. 1855 | Nebraska City,,,NB |
| 42 | Deneen, Mary C. | I2230 | b. Abt 1856 | |
| 43 | Deneen, John Walter | I2189 | b. 1857 | Nebraska City,,,NB |
| 44 | Deneen, Isabell | I2255 | b. 09 Jan 1862 | |
| 45 | Deneen, Harriet | I2243 | b. 27 Mar 1864 | |
| 46 | Deneen, Albert William | I28 | b. Jun 1865 | Nebraska,,, |
| 47 | Deneen, Mattie | I2253 | b. 30 Aug 1865 | |
| 48 | Deneen, Josephine | I2244 | b. 10 Mar 1866 | |
| 49 | Deneen, Rachel | I2245 | b. 11 Sep 1867 | |
| 50 | Deneen, Ira "Bird" | I2246 | b. 30 Jan 1870 |
We make every effort to document our research. If you have something you would like to add, please contact us.