Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Julius Martin | Henry County, Alabama | 18 Nov 1828 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Nancy Gilmore | Georgia | 12 Dec 1789 | Henry County, Alabama | 1844 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Arenia Martin | ||||
Elizabeth Martin | ||||
Emma Eliza Martin | ||||
Ernetyra Martin | Bef 1844 | |||
George Martin | Bef 1844 | |||
Godfrey Martin | ||||
Henry Martin | Bef 1844 | |||
James D. Martin | Bet 1833 and 1834 | |||
John P. Martin | ||||
Martha Ann Martin | Bef 1844 | |||
Martin Martin | ||||
Samuel Martin | Henry County, Alabama | Bef 1837 | ||
Nancy Martin | Georgia | Abt 1815 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |