Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Leech | 01 Apr 1739 | Martha McComb | 1744 |
Partner | Date of Birth | Children |
---|---|---|
Elizabeth Crawford | Abt 1769 | John Leech Margaret Leech Martha Leech Mary Leech James Crawford Leech Thomas Crawford Leech Malinda Leech |
Margaret Scott | Sarah Leech |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 25 Aug 1767 | Lancaster County, Pennsylvania | |
Marriage | 04 Aug 1792 | Rockbridge County, Virginia | |
Marriage | 10 Feb 1810 | Rockbridge County, Virginia | |
Place of Residence | Bef 1816 | Broad Creek, Rockbridge County, Virginia | |
Alt. Marriage | 1816 | Alt. Marriage | |
Place of Residence | Bet 1816 and 1820 | Livingston County, Kentucky | |
Occupation | Farmer | ||
Religion | Presbyterian | ||
Married by | Rev. Sam Houston | ||
Death | 02 Jan 1820 | Livingston County, Kentucky |
Note in letter from VM to Don M. McCarty dated March 7, 2001: He [Thomas Leech] moved his family there [Livingston County, Kentucky] in 1816. He married 1) Elizabeth Crawford and had 7 children. She died in 1809 and in 1810 he remarried to Margaret Scott and had 2 children. ************************************************************** |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Family Group Sheets for Leech Family | D4 | Don't know | Primary | Don't know |
House of Ochiltree, Bulletin Printing Company, Sterling, Kansas, 1916 @NS989251@ @NS989252@ | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |