Additional Names | Name |
---|---|
Other Name | Of Broad Creek |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Thomas Leech | 25 Aug 1767 | Elizabeth Crawford | Abt 1769 |
Partner | Date of Birth | Children |
---|---|---|
Rebecca Ochiltree | ||
Sarah Montgomery | 29 Oct 1794 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 04 Aug 1793 | Broad Creek Area, Rockbridge County, Virginia | |
Marriage | 07 Jan 1813 | Rockbridge County, Virginia | |
Marriage | 07 Aug 1828 | ||
Occupation | Farmer | ||
Occupation | Operated Saw-mill and Grist-mill at Broad Creek | ||
Death | 24 Jan 1859 | Rockbridge County, Virginia | |
Burial | Oxford Church Cemetery, Rockbridge County, Virginia |
There were three John Leech cousins; John, son of Thomas Leech, Sr. and Elizabeth (Crawford) Leech who lived on Broad Creek, and was known as "Broad Creek John Leech"; John Steele Leech, son of James Leech, Sr. and Isabella (Steele) Leech, called "Red-headed John Leech", and later "Squire Leech"; and "Black-headed John Leech," son of David Leech. |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Family Group Sheets for Leech Family | Don't know | Don't know | Don't know | |
House of Ochiltree, Bulletin Printing Company, Sterling, Kansas, 1916 @NS989251@ @NS989252@ | Don't know | Don't know | Don't know | |
McCarty-Smith GEDCOM file | Don't know | Don't know | Don't know |