Names |
Born |
Died |
CADWALADER | ||
Donna | ||
CAFFEY | ||
William | ||
CAHMBERS | ||
Joel | ||
CAIRNS | ||
Lee | born Abt 1882 | |
CAREY | ||
John | ||
CAROLINE | ||
Unknown | ||
CARPENTER | ||
Kelly Jo | ||
Rebecca | ||
CARRICO | ||
Florida Anne | ||
CARRIER | ||
Wilma | ||
CARROLL | ||
Bridgett | ||
CARTER | ||
Cordelia | ||
CARTY | ||
Abner | born Bef 1804 | |
Abner | born Abt 1831 | |
Aston Alderson | born 9 Oct 1888 | died 12 Apr 1967 |
Casby | born Abt 1871 | |
Christopher A. | born 29 Sep 1846 | died 19 Jul 1874 |
David Eldridge | born 6 Mar 1868 | died 28 May 1932 |
David Jr. | born Abt 1787 | |
David | born Abt 1752 | died After 1832 |
Elbert J. | born 13 Jul 1854 | died 13 Dec 1858 |
F. Harriet | born Abt 1869 | |
Henry C. | born Nov 1852 | died 15 Aug 1853 |
Isaac Melvin | born Abt 1865 | |
Isaac V. | born 18 Jul 1852 | died 25 Jun 1917 |
James S. | born Abt 1825 | |
James W. C. | born Abt 1879 | |
Jerry C. | born Abt 1874 | |
John Franklin Mcilhenney | born 12 Jun 1845 | died 2 Jun 1925 |
John P.\D.\B. | born Abt 1837 | |
John Patrick | born 25 Dec 1800 | died 3 Aug 1889 |
Joseph C. F. | born 23 May 1842 | |
Joseph Francis | born Abt 1843 | died 8 Dec 1872 |
Lemuel George Washington | born 16 Feb 1839 | died 1877 |
Lucresia Belle | born 26 Apr 1862 | died 25 Apr 1911 |
Lucy Neal | born 17 Feb 1888 | died 17 Jul 1962 |
Lucy | born Abt 1833 | died 26 Jun 1853 |
Lydia Sarah | born Abt 1833 | died 12 Mar 1896 |
Maiden Ella | born 12 Jan 1886 | died Dec 1980 |
Malinda Elizabeth | born 16 Oct 1844 | died 3 Jan 1925 |
Martha L. | born Abt 1859 | |
Martha | born 1874 | died 1964 |
Nancy Emily | born 3 Apr 1857 | died 6 Apr 1879 |
Rebecca J. | born 23 Jan 1848 | died 8 Sep 1885 |
Robert D. | born Abt 1832 | died 25 Aug 1897 |
Robert Floyd | born 9 May 1875 | died 17 Dec 1965 |
Thomas J. | born 26 Dec 1819 | died 2 Nov 1891 |
Thomas | born Bef 1800 | |
William A. | born Jul 1877 | died 6 Aug 1881 |
William W. | born Bef 1804 | |
William | born Abt 1826 | |
William | born May 1878 | died 4 Jun 1882 |
CARTY\MCCARTY | ||
Thomas Frazier | born 2 Dec 1861 | died 6 Dec 1941 |
CASBURN | ||
Edwin Houston | born 27 Nov 1937 | |
CASH | ||
Unknown | ||
CASWELL | ||
Cynthia Ann | born 23 Aug 1847 | died 14 Dec 1920 |
Jimmy | ||
CATHERINA | ||
Unknown | born 1654 | |
CATO | ||
Bertha Elizabeth | born 1 Oct 1898 | died Sep 1985 |
Betty | ||
Charles Henry | died 7 Jul 1953 | |
Evander | ||
Ida Bell | born 11 Jan 1896 | died 28 Aug 1989 |
James Cunningham | born 18 Dec 1907 | died 25 Dec 1978 |
James Henry | born 22 Feb 1869 | died 17 Dec 1940 |
James Newton | ||
John Odis | born 5 Feb 1906 | died 30 Apr 1985 |
Joseph Orr | born 25 Mar 1901 | died 11 Mar 1978 |
Lou Rissie | ||
Mattie Susan | ||
Oriadell | ||
Ralph Monroe | ||
Reason Davage | ||
Vada Lee | born 21 Apr 1897 | died 26 Jan 1980 |
Willis Emory | born 10 May 1912 | |
CAVINS | ||
David | ||
CAWOOD | ||
Mary | ||
CHAFFIN | ||
David H. | born 24 Nov 1808 | |
Ginny | born 23 Jan 1792 | |
James | born 18 Jun 1804 | |
John | born 30 Oct 1799 | |
Mary | born 18 Dec 1793 | |
Michael Leroy | born 12 Aug 1950 | died Aug 1996 |
Nancy Ann | born 6 Apr 1790 | died 5 Jun 1868 |
Peggy G. | born 17 Jan 1811 | |
Rebecca | born 16 Aug 1795 | |
Robert III | born 26 Sep 1797 | |
Robert Jr. | born 20 Mar 1768 | died 27 Jul 1833 |
William | born 10 Apr 1802 | |
CHAMPION | ||
Nancy | ||
CHANDLER | ||
Nancy | born 19 Jan 1791 | died 29 Jan 1854 |
Olive Emma | ||
CHAPMAN | ||
Emma | ||
Mary Ellen | born 26 Mar 1852 | died 27 Mar 1924 |
CHAVELIER | ||
Catharina | ||
Regina | ||
CHÜHL | ||
Margaretha | ||
Sebastian | ||
CHUMLEY | ||
Will C. | ||
CLARKE | ||
Nancy | born Abt 1791 | |
CLEMENTS | ||
Justin | ||
CLUBERTSON | ||
Mary | born Abt 1838 | |
COBB | ||
Billy Ray | born 1 Nov 1935 | died 8 Jul 1997 |
COBURN | ||
Susanna | ||
COEN | ||
Anna Catherina | born Abt 1735 | died 1 Feb 1796 |
COERVER | ||
Henry | ||
COKER | ||
William Meeks | born 15 Apr 1884 | died 10 Nov 1964 |
COLLIE | ||
Becky Jo | ||
COLLINS | ||
Cathrine | ||
COMBS | ||
Edward Medley | born 1865 | died 16 Feb 1945 |
Ephraim | ||
Lillie | born 1867 | |
Lydia | ||
Mary (Polly) | ||
CONNER | ||
Amanda Bruce | ||
CONRAD | ||
Thomas Frank | born Abt 1829 | died 21 Feb 1912 |
CONWAY | ||
Unknown | ||
Harriet Byron | born 1815 | died 25 Dec 1883 |
Mark | ||
Norvin Ray Jr. | born 22 May 1949 | |
Norvin Ray | ||
Shannon Elizabeth | born 13 Nov 1975 | |
Sherry | ||
COOPER | ||
Susan | ||
CORBIN | ||
Jewell Faye | ||
COREL | ||
William | born 1789 | died 1854 |
COUNTS | ||
James M. | born 1833 | died 1915 |
COURTNEY | ||
John Henry | ||
COX | ||
Amy | ||
Brandon | ||
James | ||
Roger | ||
Samuel | ||
Sarah | ||
CRANER | ||
Anna Maria | died After 1784 | |
CRAWFORD | ||
Elizabeth | born Abt 1769 | died 1809 |
James | ||
Michael | born Abt 1773 | died 23 Jun 1800 |
Thomas | ||
CRENSHAWE | ||
Unknown | ||
CULPEPPER | ||
Golda | ||
CURTIS | ||
Patsy | ||
CURTSINGER | ||
Allen Gregory | ||
Phillip Watts | ||
CUYLER | ||
Sarah |