MaleRichard Perkins |
| Birth | 1792 | ,,Virgina, |
| Death | 1860 | |
| Burial | ||
| Marriage | ||
| Father | Samuel Perkins | 35476999 Group Sheet | |
| Mother | Jean Johnson | 35476999 Group Sheet | |
FemaleMary Polly Foster |
| Birth | 1792 | ,,NC, |
| Death | 1856 | |
| Burial | ||
| Father | John Foster | 44083516 Group Sheet | |
| Mother | Drucilla Newby | 44083516 Group Sheet | |
FemaleMary Mathildia Perkins |
| Birth | 1819 | ,,KY, |
| Death | ||
| Burial | ||
| Spouse | Michael Perkins | 15253238 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.