Matches 1 to 50 of 5,734
1 2 3 4 5 ... 115» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I4663 | ||
| 2 | | I4373 | b. Bef 1804 | |
| 3 | | I4309 | b. Bef 1804 | |
| 4 | | I4308 | b. Bef 1804 | |
| 5 | Abraham | I3711 | ||
| 6 | Alberta | I403 | ||
| 7 | Aline | I228 | ||
| 8 | Ann | I2820 | ||
| 9 | Ann | I2671 | ||
| 10 | Ann | 99364032 | ||
| 11 | Anna | 68732968 | ||
| 12 | Anna | 43034900 | ||
| 13 | Anna | 15776067 | b. 1550 | Landau,,,,Rhineland,Germany |
| 14 | Anna Catharina | 44124912 | b. abt. 1625 | Minfeld,,,,,Germany |
| 15 | Anna Maria | I3286 | ||
| 16 | Anna Maria | I3214 | ||
| 17 | Anna Maria | I2057 | b. Abt 1648 | Herxheim,,,,Rheinprovinz,Germany |
| 18 | Arlene | I3742 | ||
| 19 | Barbara | I3315 | ||
| 20 | Barbara | I559 | ||
| 21 | Belinda | I2825 | b. Abt 1767 | |
| 22 | Beth | I1957 | ||
| 23 | Bridget | 70913478 | ||
| 24 | Carolyn | I190 | ||
| 25 | Catharina | I3279 | ||
| 26 | Catharina | 73209012 | ||
| 27 | Claudia | I523 | ||
| 28 | Dan | I1955 | ||
| 29 | Delila | I4325 | b. Abt 1837 | |
| 30 | Donald | I1953 | ||
| 31 | Elisabeth | 62603343 | ||
| 32 | Elisbetha | 78214880 | ||
| 33 | Elizabeth | I9410 | ||
| 34 | Elizabeth | I7980 | ||
| 35 | Elizabeth | I8764 | ||
| 36 | Elizabeth | I8749 | ||
| 37 | Elizabeth | 5566720 | ||
| 38 | Elizabeth | I8182 | b. | Texas,,, |
| 39 | Elizabeth | I2167 | b. 1750 | |
| 40 | Emily | I2615 | ||
| 41 | Gertrude | I1926 | ||
| 42 | Helen | I455 | b. 09 Jan 1918 | |
| 43 | Isabella | I7918 | b. 1699 | |
| 44 | Jacque | I1959 | ||
| 45 | Jane | I8072 | ||
| 46 | Janet Louise | I1795 | ||
| 47 | Jennifer | I1962 | ||
| 48 | Jim | I1950 | ||
| 49 | Joey | I1958 | ||
| 50 | Jonelle | 53132966 |
We make every effort to document our research. If you have something you would like to add, please contact us.