MaleJohannes George Mayer |
| Birth | Abt 1735 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1757 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Father | Joseph Mayer | F1014 Group Sheet | |
| Mother | Agatha Baldner | F1014 Group Sheet | |
FemaleCatherina Schmitt |
| Birth | Abt 1735 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Andre Schmitt | F1010 Group Sheet | |
| Mother | Ursula Fahrner | F1010 Group Sheet | |
MaleFranciscus Antonia Mayer |
| Birth | 14 Nov 1757 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | 14 Nov 1757 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.