MaleAndre Schmitt |
| Birth | 1792 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1792 | Schoenau,,,Alsace,Bas-Rhin,France |
| Father | Mathias Schmitt | F1108 Group Sheet | |
| Mother | Francis Ebener | F1108 Group Sheet | |
FemaleMaria Salmone Schmitt |
| Birth | 25 Sep 1793 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Francois Ignati Schmitt | F956 Group Sheet | |
| Mother | Maria Salome Banck | F956 Group Sheet | |
FemaleMaria Salome Schmitt |
| Birth | 30 Nov 1828 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Frantz Curton Schwoerer | F1121 | |
| Marriage | 18 May 1858 | Schoenau,,,Alsace,Bas-Rhin,France |
We make every effort to document our research. If you have something you would like to add, please contact us.