MaleJohn Franklin Mcilhenney Carty |
| Birth | 12 Jun 1845 | Russell County,,,Virginia |
| Death | 02 Jun 1925 | Russell County,,,Virginia |
| Burial | John Franklin Mcilhenney Carty Cemetery,,Russell County,Virginia |
|
| Marriage | ||
| Father | Thomas J. Carty | F2708 Group Sheet | |
| Mother | Caroline Porter | F2708 Group Sheet | |
FemaleAmanda J. Dunford |
| Birth | 12 May 1845 | Virginia,,, |
| Death | 02 May 1925 | |
| Burial | ||
| Father | William F. Dunford | F1509 Group Sheet | |
| Mother | Rosannah Dickenson | F1509 Group Sheet | |
MaleThomas Frazier Carty\Mccarty |
| Birth | 02 Dec 1861 | Abingdon,,Russell County,Virginia |
| Death | 06 Dec 1941 | Electra,,Wichita County,Texas |
| Burial | 08 Dec 1941 | Electra Cemetery,Electra,Wichita County,Texas |
| Spouse | Mary Elizabeth Gresham | F1237 | |
| Marriage | 20 Dec 1891 | Hunt County,,,Texas |
MaleIsaac Melvin Carty |
| Birth | Abt 1865 | Russell County,,,Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sallie Jessee | F2700 | |
| Marriage | 24 Apr 1889 | Russell County,,,Virginia |
MaleDavid Eldridge Carty |
| Birth | 06 Mar 1868 | |
| Death | 28 May 1932 | Wise County,,,Virginia |
| Burial | Mendota Cemetery,Mendota,Washington County,Virginia |
|
| Spouse | Cynthia Pippin | F2701 | |
| Marriage | 03 Jun 1890 | Wise County,,,Virginia |
FemaleF. Harriet Carty |
| Birth | Abt 1869 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bob Holbrook | F1370 | |
| Marriage | 03 Aug 1912 | |
FemaleCasby Carty |
| Birth | Abt 1871 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joe Branch | F2704 | |
| Marriage | ||
| Spouse | Jake Hagy | F2703 | |
| Marriage | ||
| Spouse | Pat Grubb | F2702 | |
| Marriage | ||
MaleJerry C. Carty |
| Birth | Abt 1874 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Callie Martin\Marten | F1371 | |
| Marriage | 29 May 1895 | Sullivan County,,,Tennessee |
MaleRobert Floyd Carty |
| Birth | 09 May 1875 | |
| Death | 17 Dec 1965 | |
| Burial | Temple Hill Memorial Gardens,Castlewood,Russell County,Virginia |
|
| Spouse | Cora Ellen Williams | F1372 | |
| Marriage | 03 Jun 1902 | |
MaleWilliam A. Carty |
| Birth | Jul 1877 | Russell County,,,Virginia |
| Death | 06 Aug 1881 | Russell County,,,Virginia |
| Burial |
MaleWilliam Carty |
| Birth | May 1878 | Russell County,,,Virginia |
| Death | 04 Jun 1882 | Russell County,,,Virginia |
| Burial |
MaleJames W. C. Carty |
| Birth | Abt 1879 | Russell County,,,Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | L. Belle Dickenson | F2705 | |
| Marriage | 20 Dec 1902 | Russell County,,,Virginia |
| Spouse | F1549 | |
| Marriage | Aft 1912 | |
MaleMaiden Ella Carty |
| Birth | 12 Jan 1886 | Russell County,,,Virginia |
| Death | Dec 1980 | North Carolina,,, |
| Burial | ||
| Spouse | Olley Kennedy | F1550 | |
| Marriage | 24 Jun 1907 | Russell County,,,Virginia |
| Spouse | Ella Kate Holbrook | F1551 | |
| Marriage | 16 Jul 1919 | Russell County,,,Virginia |
FemaleLucy Neal Carty |
| Birth | 17 Feb 1888 | Russell County,,,Virginia |
| Death | 17 Jul 1962 | |
| Burial | ||
| Spouse | David C. Ring | F1387 | |
| Marriage | 04 Mar 1912 | Russell County,,,Virginia |
MaleAston Alderson Carty |
| Birth | 09 Oct 1888 | Russell County,,,Virginia |
| Death | 12 Apr 1967 | |
| Burial | ||
| Spouse | Rose Belle Steele | F1411 | |
| Marriage | 20 Jul 1910 | Russell County,,,Virginia |
| Spouse | Lithia Elizabeth Stallard | F1419 | |
| Marriage | 31 May 1923 | Sullivan County,,,Tennessee |
We make every effort to document our research. If you have something you would like to add, please contact us.