MaleFrancois Ignatius Waltspurger |
| Birth | 25 Apr 1767 | Ebersheim,,,,Alsace,France |
| Death | 26 Apr 1824 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Burial | ||
| Marriage | 18 Jul 1795 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Father | Mathias Waltspurger | F613 Group Sheet | |
| Mother | Anna Maria Etterle | F613 Group Sheet | |
FemaleMarie Ursula Schwartz |
| Birth | 15 Aug 1768 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | 10 Oct 1849 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Burial | ||
| Father | Anton Martin Schwartz | F614 Group Sheet | |
| Mother | Joanna Catharina Eck | F614 Group Sheet | |
MaleIgnatius Waltspurger |
| Birth | 27 Mar 1797 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | Aft 1830 | |
| Burial | ||
| Spouse | Marie Ursula Klein | F159 | |
| Marriage | Abt 1824 | |
MaleFrancois Anton Waltspurger |
| Birth | 22 Dec 1798 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial |
FemaleCatharina Waltspurger |
| Birth | 06 Mar 1801 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | 18 Jul 1802 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Burial |
FemaleMaria Anna Waltspurger |
| Birth | 18 Jan 1804 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | 18 Jan 1804 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Burial |
MaleMartin Waltspurger |
| Birth | 15 Nov 1804 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial |
MaleJean Waltspurger |
| Birth | 09 Jul 1806 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Death | Artolsheim,,,Alsace,Bas-Rhin,France |
|
| Burial | ||
| Spouse | Maria Angelique Humbert | F1049 | |
| Marriage | 26 Feb 1829 | Artolsheim,,,Alsace,Bas-Rhin,France |
We make every effort to document our research. If you have something you would like to add, please contact us.