FemaleNancy Gilmore |
| Birth | 12 Dec 1789 | Georgia,,, |
| Death | 1844 | Henry County,,,Alabama |
| Burial | ||
| Father | Samuel Gilmore | F2144 Group Sheet | |
| Mother | Elizabeth Heard | F2144 Group Sheet | |
FemaleArenia Martin |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Henry Gilmore | F2742 | |
| Marriage | 29 Sep 1836 | Henry County,,,Alabama |
| Spouse | Thomas Bronson | F1686 | |
| Marriage | 15 Jan 1844 | Henry County,,,Alabama |
FemaleEmma Eliza Martin |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Alfred Martin | F1687 | |
| Marriage | 13 Jan 1839 | Henry County,,,Alabama |
MaleJames D. Martin |
| Birth | ||
| Death | Between 1833 and 1834 | |
| Burial | ||
| Spouse | Eliza C. Hicks | F1717 | |
| Marriage | 04 Nov 1832 | Henry County,,,Alabama |
MaleJohn P. Martin |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Rhoda Gilmore | F1664 | |
| Marriage | 11 Jan 1837 | Henry County,,,Alabama |
MaleMartin Martin |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Nancy Martin | F2372 | |
| Marriage | 09 Dec 1830 | Henry County,,,Alabama |
MaleSamuel Martin |
| Birth | ||
| Death | Bef 1837 | Henry County,,,Alabama |
| Burial | ||
| Spouse | Nancy Register | F2069 | |
| Marriage | ||
FemaleNancy Martin |
| Birth | Abt 1815 | Georgia,,, |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John P. Martin | F2660 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.