MaleJohn Haydock |
| Birth | London,,,,England |
|
| Death | 1814 | |
| Burial | ||
| Marriage | 1787 | London,,,,England |
| Father | ||
| Mother | ||
FemaleMary Wright |
| Birth | London,,,,England |
|
| Death | 1814 | |
| Burial | ||
| Father | Siles Wright | F2593 Group Sheet | |
| Mother | ||
FemaleMary Haydock |
| Birth | 1798 | Rahway,,Middlesex County,New Jersey |
| Death | 1873 | Marshall County,,,Kentucky |
| Burial | ||
| Spouse | Howard P. Kuykendall | F2589 | |
| Marriage | 11 Apr 1834 | Calloway County,,,Kentucky |
MaleJoseph Haydock |
| Birth | 1800 | Rahway,,Middlesex County,New Jersey |
| Death | 1835 | Paducah,,,Kentucky |
| Burial | ||
| Spouse | Given | F1516 | |
| Marriage | ||
MaleGideon Augustus Haydock |
| Birth | 1803 | Rahway,,Middlesex County,New Jersey |
| Death | 06 Mar 1850 | Smithland,,Marshall County,Kentucky |
| Burial | ||
| Spouse | Harriet Byron Conway | F1528 | |
| Marriage | 1831 | Smithland,,Marshall County,Kentucky |
MaleJames Haydock |
| Birth | 1807 | Rahway,,Middlesex County,New Jersey |
| Death | 1899 | New Bulington,,,Ohio |
| Burial | ||
| Spouse | Catherine Elizabeth Howe | F1529 | |
| Marriage | 09 Mar 1843 | New Burlington,,,Ohio |
| Spouse | Elizabeth Eleanor Howe | F1530 | |
| Marriage | 18 Jun 1846 | New Burlington,,,Ohio |
FemaleElizabeth Haydock |
| Birth | 1809 | Rahway,,Middlesex County,New Jersey |
| Death | 1834 | Rahway,,Middlesex County,New Jersey |
| Burial | ||
| Spouse | William Bull | F2590 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.